Patrick Mitchell | ||||||
(205+34 = 239) | Ed Rondot's Pro Shop Shoot Out Series | |||||
Patrick Mitchell | April 24th, 2005 | |||||
(156+34 = 190) | ||||||
Ray Kaiser | ||||||
(213+23 = 236) | ||||||
Ron Ellis | ||||||
(269+0 = 269) | ||||||
Rod Radant | ||||||
(222+4 = 226) | ||||||
Ron Ellis | ||||||
(211+0 = 211) | ||||||
Ron Ellis | ||||||
(300+0 = 300) | ||||||
Ron Ellis | ||||||
(238+0 = 238) | ||||||
Les Gentry | ||||||
(235+16 = 251) | ||||||
Les Gentry | ||||||
(204+16 = 220) | ||||||
Rich North | ||||||
(167+28 = 195) | ||||||
Rich Smith | ||||||
(217+0 = 217) | ||||||
Rich Smith | ||||||
(259+0 = 259) | ||||||
Rich Smith | ||||||
(226+0 = 226) | ||||||
Don Feldkamp | ||||||
(196+39 = 235) | ||||||
Ron Ellis | ||||||
Ronald Farley | ||||||
(179+47 = 227) | ||||||
Ronald Farley | ||||||
(137+48 = 185) | ||||||
Jon Seiber | ||||||
(180+2 = 182) | ||||||
Ken Pickett | ||||||
(244+20 = 264) | ||||||
Ken Pickett | ||||||
(202+20 = 222) | ||||||
Ken Pickett | ||||||
(212+20 = 232) | ||||||
Bill Pittman | ||||||
(186+27 = 213) | ||||||
Ken Pickett | ||||||
(209+20 = 229) | ||||||
Paul Werstein | ||||||
(231+27 = 258) | ||||||
Paul Werstein | ||||||
(231+27 = 258) | ||||||
Rich Marshall Jr | ||||||
(185+38 = 223) | ||||||
Paul Werstein | ||||||
(233+27 = 260) | Prize Money | |||||
Mike Gilgallon | 1st $275 | |||||
(191+21 = 212) | 2nd $140 | |||||
Matt Dresdon | 3rd-4th $75 | |||||
(180+70 = 250) | 5th-8th $55 | |||||
Matt Dresdon | 9th-16th $35 | |||||
(170+70 = 240) |