Jeremy Hughes | |||||||
(210+19 = 229) | Ed Rondot's Pro Shop Shootout Series | ||||||
Jeremy Hughes | August 29th, 2008 | ||||||
(223+19 = 242) | |||||||
Eric Jensen | |||||||
(199+23 = 222) | |||||||
Jeff Dekubber | |||||||
(210+0 = 210) | |||||||
Jeff Dekubber | |||||||
(237+0 = 237) | |||||||
Jeff Dekubber | |||||||
(279+0 = 279) | |||||||
Tom Meinecke | |||||||
(187+21 = 208) | |||||||
Mike Hose | |||||||
(257+33 = 290) | |||||||
Dave Bone | |||||||
(188+21 = 209) | |||||||
Mike Hose | |||||||
(250+33 = 283) | |||||||
Mike Hose | |||||||
(213+33 = 246) | |||||||
Mike Hose | |||||||
(184+33 = 217) | |||||||
Ken Pickett | |||||||
(199+24 = 223) | |||||||
Ken Pickett | |||||||
(244+24 = 268) | |||||||
Jeremy Griggs | |||||||
(167+40 = 207) | |||||||
Mike Hose | |||||||
Aaron Leach | |||||||
(180+44 = 224) | |||||||
Aaron Leach | |||||||
(166+44 = 210) | |||||||
Rich Spaustinaitis | |||||||
(183+8 = 191) | |||||||
Marc Klinger | |||||||
(196+15 = 211) | |||||||
Marc Klinger | |||||||
(225+15 = 240) | |||||||
Marc Klinger | |||||||
(287+15 = 302) | |||||||
Rob Bennett | |||||||
(205+27 = 232) | |||||||
Kevin Noon | |||||||
(208+18 = 226) | |||||||
Dave Thompson | |||||||
(256+0 = 0) | |||||||
Dave Thompson | |||||||
(259+0 = 259) | |||||||
Glenn Bradford | |||||||
(190+13 = 203) | |||||||
Kevin Noon | |||||||
(234+18 = 252) | |||||||
Jeff Spencer | |||||||
(219+8 = 227) | |||||||
Kevin Noon | |||||||
(247+18 = 265) | |||||||
Kevin Noon | |||||||
(225+18 = 243) |