Travis Raskey | |||||
(225+10 = 235) | Ed Rondot's Pro Shop Shootout Series | ||||
Travis Raskey | August 11th, 2005 | ||||
(211+10 = 221) | |||||
Janis Clark | |||||
(176+56 = 232) | |||||
Travis Raskey | |||||
(223+10 = 233) | |||||
Sam Perry | |||||
(140+59 = 199) | |||||
Howie Hammon | |||||
(182+31 = 213) | |||||
Howie Hammon | |||||
(171+31 = 202) | |||||
Travis Raskey | |||||
(268+10 = 278) | |||||
Rob Keniston | |||||
(214+53 = 267) | |||||
Rob Keniston | |||||
(143+53 = 196) | |||||
Lori Fennell | |||||
(148+44 = 192) | |||||
Bill Pittman | |||||
(102+27 = 129) | |||||
Bill Pittman | |||||
(226+27 = 253) | |||||
Bill Pittman | |||||
(182+27 = 209) | |||||
Tom Shereda | |||||
(206+10 = 216) | |||||
Travis Raskey | |||||
Jeff Spencer | |||||
(191+19 = 210) | |||||
Jeff Spencer | |||||
(215+19 = 234) | |||||
Erv Grifka | |||||
(143+28 = 171) | |||||
James Wilmon | |||||
(193+10 = 203) | |||||
Todd Skye | |||||
(248+3 = 251) | |||||
James Wilmon | |||||
(246+10 = 256) | |||||
James Wilmon | |||||
(245+10 = 255) | |||||
James Wilmon | |||||
(200+10 = 210) | |||||
Rich Smith | |||||
(258+0 = 258) | |||||
Rich Smith | |||||
(237+0 = 237) | |||||
Mike Lewis | |||||
(200+32 = 232) | |||||
Rich Smith | |||||
(194+0 = 194) | Prize Money | ||||
Ed Rondot | 1st $240 | ||||
(237+4 = 241) | 2nd $120 | ||||
Ed Rondot | 3rd-4th $80 | ||||
(197+4 = 201) | 5th-8th $50 | ||||
Jeremy Griggs | |||||
(126+44 = 170) |