Flave Stump | |||||
(205+44 = 249) | Ed Rondot's Pro Shop Shootout Series | ||||
Flave Stump | Feb 4th, 2007 | ||||
(183+44 = 227) | |||||
Pat Murphy | |||||
(206+16 = 222) | |||||
Aaron Gordon | |||||
(189+20 = 209) | |||||
Aaron Gordon | |||||
(213+20 = 233) | |||||
Aaron Gordon | |||||
(245+20 = 265) | |||||
Dave Thompson | |||||
(194+2 = 196) | |||||
Dana Chubb | |||||
(174+32 = 206) | |||||
Sam Perry | |||||
(180+48 = 228) | |||||
Sam Perry | |||||
(168+48 = 216) | |||||
Cindy Rohraff | |||||
(159+32 = 191) | |||||
Dana Chubb | |||||
(209+32 = 241) | |||||
Dana Chubb | |||||
(193+32 = 225) | |||||
Dana Chubb | |||||
(202+32 = 234) | |||||
Chris Holifield | |||||
(163+60 = 223) | |||||
Derek Hively | |||||
Rob Grajczyk | |||||
(194+19 = 213) | |||||
Derek Hively | |||||
(238+4 = 242) | |||||
Derek Hively | |||||
(264+4 = 268) | |||||
Derek Hively | |||||
(242+4 = 246) | |||||
Tim Reilly | |||||
(290+19 = 309) | |||||
Tim Reilly | |||||
(181+19 = 200) | |||||
Jeff Spencer | |||||
(234+16 = 250) | |||||
Derek Hively | |||||
(206+4 = 210) | |||||
Al Blair | |||||
(248+19 = 267) | |||||
Al Blair | |||||
(213+19 = 232) | |||||
Bonnie Chubb | |||||
(162+46 = 208) | |||||
Al Blair | |||||
(193+19 = 212) | Prize Money | ||||
Dave Burnett | 1st $300 | ||||
(190+24 = 214) | 2nd $150 | ||||
Rudy Bernard | 3rd-4th $100 | ||||
(195+4 = 199) | 5th-8th $60 | ||||
Rudy Bernard | 9th-16th $40 | ||||
(265+4 = 269) |