Rich Smith | |||||
(247+0 = 247) | Ed Rondot's Pro Shop Shootout Series | ||||
Rich Smith | May 31st, 2005 | ||||
(255+0 =255) | |||||
Karen Cusumano | |||||
(180+45 = 225) | |||||
Rich Smith | |||||
(243+0 = 243) | |||||
Kathy Bakula | |||||
(182+33 = 215) | |||||
Ray Kaiser | |||||
(207+23 = 230) | |||||
Ray Kaiser | |||||
(225+23 = 248) | |||||
Rich Smith | |||||
(159+0 = 159) | |||||
Chris Strong | |||||
(268+6 = 274) | |||||
Chris Strong | |||||
(210+6 = 216) | |||||
Evan Phelps | |||||
(207+47 = 254) | |||||
Chris Strong | |||||
(201+6 = 207) | |||||
Paul Werstein | |||||
(241+27 = 268) | |||||
Paul Werstein | |||||
(159+27 = 186) | |||||
Rob Coon | |||||
(189+52 = 241) | |||||
Don Feldkamp | |||||
Jon Seiber | |||||
(174+2 = 176) | |||||
Tom Shereda | |||||
(235+10 = 245) | |||||
Tom Shereda | |||||
(232+10 = 242) | |||||
Tom Shereda | |||||
(220+10 = 230) | |||||
Adam Smith | |||||
(170+46 = 216) | |||||
Bill Riggs | |||||
(150+20 = 170) | |||||
Bill Riggs | |||||
(209+20 = 229) | |||||
Don Feldkamp | |||||
(144+39 = 183) | |||||
Don Feldkamp | |||||
(174+39 = 213) | |||||
Don Feldkamp | |||||
(245+39 = 284) | |||||
Rich Marshall | |||||
(137+57 = 194) | |||||
Don Feldkamp | |||||
(224+39 = 263) | Prize Money | ||||
Eric Jensen | 1st $280 | ||||
(235+16 = 251) | 2nd $140 | ||||
Eric Jensen | 3rd-4th $80 | ||||
(244+16 = 260) | 5th-8th $50 | ||||
Mary Beth Savage | 9th-16th $35 | ||||
(137+52 = 189) |