Howie Hammond | |||||
(194+31 = 225) | Ed Rondot's Pro Shop Shootout Series | ||||
Howie Hammond | September 2nd, 2005 | ||||
(231+31 = 262) | |||||
Erv Grifka | |||||
(168+28 = 196) | |||||
Howie Hammond | |||||
(171+31 = 202) | |||||
Chuck Morris | |||||
(259+12 271) | |||||
Chuck Morris | |||||
(201+12 = 213) | |||||
Dave Thompson | |||||
(162+0 = 162) | |||||
Ed Rondot | |||||
(234+4 = 238) | |||||
Ken Richard | |||||
(206+8 = 214) | |||||
Ken Richard | |||||
(201+8 = 209) | |||||
Angel Klopp | |||||
(151+60 = 211) | |||||
Ed Rondot | |||||
(205+4 = 209) | |||||
Ed Rondot | |||||
(233+4 = 237) | |||||
Ed Rondot | |||||
(211+4 = 215) | |||||
Rich Entrup | |||||
(175+49 = 224) | |||||
Travis Raskey | |||||
Jeff Spencer | |||||
(235+19 = 254) | |||||
Jeff Spencer | |||||
(178+19 = 197) | |||||
Bob Storer | |||||
(169+71 = 240) | |||||
Karen Cusamano | |||||
(213+44 = 257) | |||||
Karen Cusamano | |||||
(203+44 = 247) | |||||
Karen Cusamano | |||||
(176+44 = 220) | |||||
Tom Shereda | |||||
(182+10 = 192) | |||||
Travis Raskey | |||||
(244+10 = 254) | |||||
Bill Savage | |||||
(152+35 = 187) | |||||
Doug McIntire | |||||
(153+24 = 177) | |||||
Doug McIntire | |||||
(200+24 = 224) | |||||
Travis Raskey | |||||
(252+10 = 262) | Prize Money | ||||
Rich Marshall | 1st $280 | ||||
(200+36 = 236) | 2nd $140 | ||||
Travis Raskey | 3rd-4th $80 | ||||
(245+10 = 255) | 5th-8th $50 | ||||
Travis Raskey | 9th-16th $35 | ||||
(231+10 = 241) |